Tote+ provides the biggest and best pool-betting payouts available to racing fans. We’re on a mission to provide our customers with the best value possible and Tote+ does just that.
What is Tote+?
Tote+ is a new enhanced dividend on selected Tote’s racing pools. All pools where Tote+ applies are denoted by the inclusion of the ‘tote+’ symbol.
Available to customers who bet at Tote.co.uk or via the Placepot app will now receive at least a 10% bigger payout on winning Tote bets than when playing through any other channel.
So, if you manage to land the Placepot, you’ll get 10% more back than if you had placed your bet in a shop or through one of our partner’s websites.
Which bets does Tote+ apply to?
Tote+ is available on selected pools, including the Scoop 6. So if you manage to land a huge rollover and claim £/€1,000,000, we’ll boost your winnings to £/€1,100,000. All pools where Tote+ applies are denoted by the inclusion of the ‘tote+’ symbol.
How does Tote+ work with Tote Guarantee?
Tote Guarantee is still available so if the 10% boost is applied and we’re still paying less than SP, we’ll top up your winnings to match it.
Amazing value available with Tote+
With Tote+, we’re now better value than ever and bettors can take advantage of some of the brilliant payouts the pools provide at the biggest meetings of the year.
Take these recent results from the Cheltenham Festival, where we would have beaten SP on 17 out of 28 races. Here’s how customers would have benefited from Tote+:
Race | Winner | SP | Tote | Tote+ |
Ultima Handicap Chase | Vintage Clouds | 28/1 | £/€39.30 | £/€43.23 |
Boodles Juvenile Handicap Hurdle | Jeff Kidder | 80/1 | £/€76.60 | £/€84.26 |
Sam Vestey National Hunt Challenge Cup Novices' Chase | Galvin | 7/2 | £/€4.20 | £/€4.62 |
Ballymore Novices' Hurdle | Bob Olinger | 6/4 | £/€2.30 | £/€2.52 |
Coral Cup Handicap Hurdle | Heaven Help Us | 33/1 | £/€34.60 | £/€38.06 |
Glenfarclas Cross Country Chase | Tiger Roll | 9/2 | £/€6.10 | £/€6.71 |
Johnny Henderson Grand Annual | Sky Pirate | 14/1 | £/€15.50 | £/€17.05 |
Champion Bumper | Sir Gerhard | 85/40 | £/€3.40 | £/€3.73 |
Marsh Novices’ Chase | Chantry House | 9/1 | £/€11.10 | £/€12.21 |
Pertemps Network Final | Mrs Milner | 12/1 | £/€14.70 | £/€16.17 |
Ryanair Chase | Allaho | 3/1 | £/€3.90 | £/€4.29 |
Paddy Power Plate | The Shunter | 9/4 | £/€3.00 | £/€3.30 |
Mares’ Novices’ Hurdle | Telmesomethinggirl | 5/1 | £/€6.70 | £/€7.37 |
County Hurdle | Belfast Banter | 33/1 | £/€34.80 | £/€38.28 |
Albert Bartlett Novices' Hurdle | Vanillier | 14/1 | £/€17.60 | £/€19.36 |
Gold Cup | Minella Indo | 9/1 | £/€9.70 | £/€10.67 |
Martin Pipe Handicap Hurdle | Galopin Des Champs | 8/1 | £/€9.60 | £/€10.56 |
Are there any exceptions?
The minimum dividend of any bet must be at least 1.20 for Tote+ to apply.